image01
  • Graphene Sample Pack

Graphene Sample Pack

X

Request the latest price from Nanografi Nanotechnology Co. Ltd.

  • Gamze Aydemir,Nanografi Nanotechnology Co. Ltd.
  • Graphene Sample Pack
  •  
X

Contact Details

  • Nanografi Nanotechnology Co. Ltd.
  • Gamze Aydemir
  • ODTÜ Teknokent İkizler Binası B-1/H 06531 Çankaya/Ankara TURKEY
  • Ankara
  • N/A
  • Turkey
  • 3122858509
  • N/A
X

Contact Supplier

  • Gamze Aydemir,Nanografi Nanotechnology Co. Ltd.
  •  
  • Product Category
    Graphene

    Material
    N/A

    Purity (%)
    N/A

    Size
    N/A

    Thickness
    N/A

    Specification
    include 9 products

    Description
    1-) Graphene Nanoplatelet, 99.9+%, 3 nm, S.A:800 m2/g Dia: 1.5μ ( 10 grams )

    2-) Graphene Nanoplatelet, 99.9+%, 3 nm, S.A:530 m2/g Dia: 1.5μ ( 10 grams )

    3-) Graphene Nanoplatelet, 99.9+%, 3 nm, S.A:320 m2/g Dia: 1.5μ ( 10 grams )

    4-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:170 m2/g Dia: 7μm ( 10 grams )

    5-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:170 m2/g Dia: 18μm ( 10 grams )

    6-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:170 m2/g Dia: 30μm ( 10 grams )

    7-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:135 m2/g Dia: 7μm ( 10 grams )

    8-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:135 m2/g Dia:18μm ( 10 grams )

    9-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:135 m2/g Dia: 30μm ( 10 grams )

  • N/A

X
Message sent successfully

The contents of this site are copyright ©2005-2024 Nanowerk. All Rights Reserved.