Showing videos 1 - 2 of 2 in category Nanotechnology in energy applications:
Nanotechnology for Alternative Energy Sources | ||
Source: Tufts University | ||
![]() | An introduction to the study of alternative energy sources. Researches use ground-breaking atomic imaging techniques to view hydrogen atoms moving on a specialized surface. | |
Smart nanobattery | ||
Source: mPhase | ||
![]() | mPhase Technologies, the company behind a nanotechnology-enabled battery with unlimited shelf life, has posted a video demonstration of its Smart Nanobattery on YouTube.The video illustrates in layman's terminology some fundamental concepts behind the smart nano battery. The company has proven it is possible to fabricate nanotech-based "smart" batteries, which can store reserve power for decades and generate electric current virtually on demand. | |
[First Page] [Prev] Showing page 1 of 1 pages [Next] [Last Page]