Graphene Sample Pack
- Price:
- Request a Quote
- Vendor:
- Nanografi Nanotechnology Co. Ltd.
- Country:
- Turkey | Contact Details
-
Product Category
GrapheneMaterial
N/APurity (%)
N/ASize
N/AThickness
N/ASpecification
include 9 productsDescription
1-) Graphene Nanoplatelet, 99.9+%, 3 nm, S.A:800 m2/g Dia: 1.5μ ( 10 grams )
2-) Graphene Nanoplatelet, 99.9+%, 3 nm, S.A:530 m2/g Dia: 1.5μ ( 10 grams )
3-) Graphene Nanoplatelet, 99.9+%, 3 nm, S.A:320 m2/g Dia: 1.5μ ( 10 grams )
4-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:170 m2/g Dia: 7μm ( 10 grams )
5-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:170 m2/g Dia: 18μm ( 10 grams )
6-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:170 m2/g Dia: 30μm ( 10 grams )
7-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:135 m2/g Dia: 7μm ( 10 grams )
8-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:135 m2/g Dia:18μm ( 10 grams )
9-) Graphene Nanoplatelet, 99.9+%, 5 nm, S.A:135 m2/g Dia: 30μm ( 10 grams ) -
N/A
The contents of this site are copyright ©2005-2023 Nanowerk. All Rights Reserved.