Nanotechnology Nanomaterial Suppliers
How to use this Table
Click on one of the 7 product categories to see all suppliers for this product across all countries. Click on a country to see all suppliers of any product in this country. Click on a number to see the suppliers for a particular product in a given country. Please note that the database contains double-counting – for instance, a producer of CNT and Fullerene would be listed in both categories.
The category "nanotubes" contains non-carbon nanotubes such as boron or titania.
Category Definition
| A - Carbon Nanotubes |
| B - Fullerenes |
| C - Graphene |
| D - MXenes |
| E - MOFs/COFs |
| F - Nanofibers and Nanowires |
| G - Nanoparticles |
| H - Quantum Dots |
| I - Non-carbon Nanotubes (e.g. boron or titania) |
| A | B | C | D | E | F | G | H | I | ||
| Australia | 3 | |||||||||
| Austria | 1 | 2 | ||||||||
| Belgium | 2 | 1 | 1 | |||||||
| Canada | 3 | 2 | 8 | 9 | 4 | |||||
| Chile | 1 | |||||||||
| Czech Republic | 2 | 2 | ||||||||
| Denmark | 1 | |||||||||
| Estonia | 1 | 1 | ||||||||
| Finland | 1 | 1 | ||||||||
| France | 1 | 1 | 1 | 5 | 1 | |||||
| Germany | 1 | 16 | ||||||||
| Greece | 1 | |||||||||
| India | 7 | 2 | 8 | 2 | 6 | 2 | ||||
| Ireland | 1 | |||||||||
| Israel | 1 | 1 | ||||||||
| Italy | 1 | 1 | ||||||||
| Japan | 2 | 2 | 1 | 7 | ||||||
| Latvia | 1 | 1 | 1 | 1 | ||||||
| Mexico | 1 | |||||||||
| Netherlands | 1 | 2 | ||||||||
| Norway | 3 | 1 | ||||||||
| Poland | 2 | 1 | ||||||||
| Portugal | 1 | 1 | ||||||||
| PR China | 3 | 1 | 1 | 7 | 1 | 1 | 8 | 3 | ||
| Singapore | 1 | |||||||||
| South Africa | 1 | 1 | 1 | |||||||
| South Korea | 2 | 3 | 1 | 8 | ||||||
| Spain | 5 | 1 | 2 | |||||||
| Sweden | 4 | 2 | ||||||||
| Switzerland | 2 | |||||||||
| Taiwan | 1 | |||||||||
| Thailand | 1 | |||||||||
| Turkey | 1 | 1 | 2 | 2 | ||||||
| UK | 2 | 2 | 14 | 7 | 1 | |||||
| Ukraine | 1 | |||||||||
| USA | 18 | 5 | 16 | 2 | 8 | 49 | 6 | 3 | ||
| Vietnam | 1 |
